THERMOCON Classic 15.5
Technical data and tested runtimes
| System type | Pre-qualified single-use EPS insulated shipper |
|---|---|
| Payload space | 15.5 L |
| Internal dimensions (L × W × H) | 380 × 233 × 175 mm |
| External dimensions (L × W × H) | 690 × 410 × 420 mm |
| Temperature profile | +15 to +25 °C, +2 to +8 °C and frozen transport below −15 °C |
| Tested runtime +15 to +25 °C winter / summer | 5 days / 5 days |
| Tested runtime +2 to +8 °C winter / summer | 5 days / 3.5 days |
| Tested runtime below −15 °C | 2 days with PCM |
| Pack-out | Profile-specific coolant set with defined pre-conditioning |
Runtimes according to the published pre-qualification under AFNOR NF S99-700. The defined pack-out is decisive.
Pre-qualified EPS insulated shipper for cold-chain transport
Classic 15.5 combines a lightweight EPS insulated box with a coolant set matched to the temperature profile.
Configure for your shipment
Suitability for a specific shipment depends on the product, payload, pre-conditioning, pack-out, transit time, route and ambient-temperature profile. Enquire about the appropriate configuration; technical alignment follows.