THERMOCON Slim Line
Technical data and tested minimum runtimes
| System type | Pre-qualified reusable thermal packaging with VIP insulation |
|---|---|
| Sizes / payload volume | 10 sizes: 5, 7, 10, 12, 15, 20, 27, 36, 48 and 64 L |
| Internal dimensions (L × W × H) | 210 × 210 × 125 to 400 × 400 × 400 mm |
| External dimensions (L × W × H) | 400 × 390 × 292 to 580 × 570 × 560 mm |
| Insulation / outer shell | Vacuum insulation panels (VIPs); robust hollow-chamber-panel outer box |
| Temperature configurations | +15 to +25 °C, +2 to +8 °C, frozen below −15 °C and dry ice |
| Universal pack-out | For each PCM temperature range, identical coolants and preconditioning in summer and winter |
| Test profile | ISTA 7D summer/winter; empty payload space as a thermally demanding test configuration |
| Minimum runtime +15 to +25 °C | Summer ≥126–169 h; winter ≥117–186 h, depending on size |
| Minimum runtime +2 to +8 °C | Summer ≥80–152 h; winter ≥166–168 h, depending on size |
| Minimum runtime below −15 °C with PCM | ≥66–161 h, depending on size |
| Minimum runtime with dry ice | ≥110–168 h, depending on size |
Published minimum runtimes for the ten sizes according to ISTA 7D. All model-specific values are available in the Slim Line overview.
Pre-qualified reusable VIP insulated shipper with PCM
Slim Line combines high-performance vacuum insulation panels, profile-specific PCM coolants and a robust hollow-chamber-panel outer box. The consistent year-round pack-out avoids seasonal coolant changes and supports demanding pharmaceutical, biotech and diagnostic shipments.
Configure for your shipment
Suitability for a specific shipment depends on the product, payload, preconditioning, pack-out, duration, route and ambient temperature profile. Select the size and temperature configuration and enquire for the required version.
Dry-ice configuration: Pre-qualification was performed using dry ice. The requested product is the empty box suitable for dry ice; coolants and dry ice are not included.