Pallet Line
Pallet shippers for large quantities
- customizable internal volume due to top frames
- various temperature ranges & suitable for dry ice
- space-saving delivery & storage
- easy setup & handling
- available at short notice
Quick to set up.
Flexible in use.
The Cold Chain Pallet Shippers impress with their well-thought-out, modular design. Assembly is quick, intuitive, and tool-free – thanks to a few perfectly coordinated components. Foam-integrated pockets for cooling elements also function as spacers, ensuring error-free placement of the cold packs without the need for additional accessories. By simply adding or removing the stackable extension frames, the volume capacity can be adjusted flexibly – ideal for varying shipping quantities and maximum efficiency in cold chain logistics.
Reliable protection.
The precisely fitting tongue-and-groove connections of our extension frames ensure a robust, interlocking structure – even during demanding temperature-controlled transport. At the same time, they reliably prevent thermal bridges and insulation gaps.
This protects your sensitive goods from both vibrations and temperature fluctuations – ensuring an uninterrupted and secure cold chain for pharma logistics, biotech cold chain and medical cold shipping on pallets.
1 Pallet Shipper.
4 temperature ranges.
1 Pallet Shipper.
4 temperature
ranges.
Ambient +15 to +25°C
Cold +2 to +8°C
Frozen <-15°C
Dry Ice
With just one pallet box system, you can cover different temperature ranges – simply by changing the cooling packs. No modifications are necessary, and there’s no need to stock different box types.
Depending on your needs, our standard cooling packs such as foam bricks, hard shell packs, PCM elements or dry ice can be used. This makes our pallet box systems especially flexible and space-saving in storage – ideal for any requirement in cold chain logistics.
Dimensionally stable, leak-proof cooling element with foam core.
➡️ -21°, 0° C
Durable, robust hard shell casing with water-based filling.
➡️ 0°C
Phase Change Materials for individual temperature ranges.
➡️ -21°, +5°, +18°, +22°C
Also suitable for use with dry ice.
➡️ -79°C
Standard Pack
Thanks to smart standardization, our cooling element fits many of our other thermo boxes – from 4.8 to 1210 liters.
What that means for you:
- compatible components
- reduced storage effort
- easy handling
- maximum flexibility
- time savings
- cost savings
Pallet
Transporter
Ship entire pallets
The Pallet Transporter, a special variant of our Cold Chain Pallet Shipper, is the perfect solution for temperature-controlled shipping of fully packed Euro pallets – without the need for repacking. Instead of laboriously rearranging the shipment, a pre-packed pallet can be placed directly into the pallet box system. This saves time, reduces handling effort and minimizes the risk of errors or product damage during transfer.
Quickly ready for dispatch
The assembly of the Cold Chain Pallet Shipper is carried out easily around the existing pallet: the Euro pallet is placed onto the system’s base, after which the modular extension frames are precisely mounted around the shipment. Thanks to this clever concept, the original load remains untouched – ensuring maximum process reliability, efficiency and flexibility in cold chain logistics.
Space efficient
The innovative Cold Chain Pallet Shippers impress with their thoughtful design:
The extension frames are stored space-saving inside the packaging system during delivery. This not only saves valuable storage and transport space but also enables particularly efficient handling.
Sizes & runtimes
| Name | Product space (l) | Ext. dim. LxWxH (mm) | Int. dim. LxWxH (mm) | PCM runtime (days) | Dry ice runtime (days) | |
|---|---|---|---|---|---|---|
| HALF PALLET SHIPPER 24 | 24 | 725 x 600 x 412 | 580 x 390 x 105 | 2,5 | 5 | inquire |
| HALF PALLET SHIPPER 53 | 53 | 725 x 600 x 570 | 521 x 388 x 260 | 2,5 | 8 | inquire |
| HALF PALLET SHIPPER 70 | 70 | 725 x 600 x 660 | 520 x 385 x 355 | 2,5 | 6,5 | inquire |
| SMALL PALLET SHIPPER 139 | 139 | 890 x 720 x 740 | 698 x 558 x 356 | 1 | 6 | inquire |
| EURO PALLET SHIPPER 150 | 150 | 1170 x 770 x 590 | 940 x 540 x 305 | on request | 5 | inquire |
| EURO PALLET SHIPPER 300 | 300 | 1170 x 770 x 875 | 940 x 540 x 590 | on request | 5,5 | inquire |
| EURO PALLET SHIPPER 445 | 445 | 1170 x 770 x 1160 | 940 x 540 x 875 | on request | 5,5 | inquire |
| EURO PALLET SHIPPER 590 | 590 | 1170 x 770 x 1445 | 940 x 540 x 1160 | on request | 4,5 | inquire |
| PALLET TRANSPORTER 610 | 610 | 1450 x 1050 x 993 | 1242 x 842 x 580 | 2 | 6 | inquire |
| PALLET TRANSPORTER 910 | 910 | 1450 x 1050 x 1283 | 1242 x 842 x 870 | 2,5 | 5 | inquire |
| PALLET TRANSPORTER 1210 | 1210 | 1450 x 1050 x 1573 | 1242 x 842 x 1160 | 2,5 | 5,5 | inquire |
| Name | Product space (l) | Ext. dim. LxWxH (mm) | Int. dim. LxWxH (mm) | Runtime summer (days) | Runtime winter (days) | |
|---|---|---|---|---|---|---|
| HALF PALLET SHIPPER 24 | 24 | 725 x 600 x 412 | 580 x 390 x 105 | 2,5 | 4 | inquire |
| HALF PALLET SHIPPER 53 | 53 | 725 x 600 x 570 | 521 x 388 x 260 | 4,5 | 5 | inquire |
| HALF PALLET SHIPPER 70 | 70 | 725 x 600 x 660 | 520 x 385 x 355 | 4 | 5 | inquire |
| SMALL PALLET SHIPPER 139* | 139 | 890 x 720 x 740 | 698 x 558 x 356 | 5 | 5 | inquire |
| EURO PALLET SHIPPER 150* | 150 | 1170 x 770 x 590 | 940 x 540 x 305 | 5 | 5 | inquire |
| EURO PALLET SHIPPER 300* | 300 | 1170 x 770 x 875 | 940 x 540 x 590 | 5 | 5 | inquire |
| EURO PALLET SHIPPER 445* | 445 | 1170 x 770 x 1160 | 940 x 540 x 875 | 4,5 | 5 | inquire |
| EURO PALLET SHIPPER 590* | 590 | 1170 x 770 x 1445 | 940 x 540 x 1160 | 4,5 | 5 | inquire |
| PALLET TRANSPORTER 610* | 610 | 1450 x 1050 x 993 | 1242 x 842 x 580 | 4,5 | 5 | inquire |
| PALLET TRANSPORTER 910* | 910 | 1450 x 1050 x 1283 | 1242 x 842 x 870 | 4 | 5 | inquire |
| PALLET TRANSPORTER 1210* | 1210 | 1450 x 1050 x 1573 | 1242 x 842 x 1160 | 5 | 5 | inquire |
* tested with flight profile
| Name | Product space (l) | Ext. dim. LxWxH (mm) | Int. dim. LxWxH (mm) | Runtime summer (days) | Runtime winter (days) | |
|---|---|---|---|---|---|---|
| HALF PALLET SHIPPER 24 | 24 | 725 x 600 x 412 | 580 x 390 x 105 | 4 | 3 | inquire |
| HALF PALLET SHIPPER 53 | 53 | 725 x 600 x 570 | 521 x 388 x 260 | 5 | 5 | inquire |
| HALF PALLET SHIPPER 70 | 70 | 725 x 600 x 660 | 520 x 385 x 355 | 5 | 2,5 | inquire |
| SMALL PALLET SHIPPER 139 | 139 | 890 x 720 x 740 | 698 x 558 x 356 | 5 | 5 | inquire |
| EURO PALLET SHIPPER 150 | 150 | 1170 x 770 x 590 | 940 x 540 x 305 | 5 | on request | inquire |
| EURO PALLET SHIPPER 300 | 300 | 1170 x 770 x 875 | 940 x 540 x 590 | 5 | 4,5 | inquire |
| EURO PALLET SHIPPER 445 | 445 | 1170 x 770 x 1160 | 940 x 540 x 875 | 5 | 3 | inquire |
| EURO PALLET SHIPPER 590 | 590 | 1170 x 770 x 1445 | 940 x 540 x 1160 | 5 | 4,5 | inquire |
| PALLET TRANSPORTER 610 | 610 | 1450 x 1050 x 993 | 1242 x 842 x 580 | 5 | 3,5 | inquire |
| PALLET TRANSPORTER 910 | 910 | 1450 x 1050 x 1283 | 1242 x 842 x 870 | 5 | 5 | inquire |
| PALLET TRANSPORTER 1210 | 1210 | 1450 x 1050 x 1573 | 1242 x 842 x 1160 | 5 | 4,5 | inquire |
Individual temperature
requirements?
Our engineering team develops, manufactures and qualifies your custom thermal packaging with your specific temperature profile, tailored to your individual temperature range!