Classic Line
THERMOCON Classic 1.3
- Payload capacity: appx. 1.3 liters
- Int. dimensions: appx. 120 x 120 x 90 mm
- Ext. dimensions & carton: appx. 280 x 280 x 270 mm
winter | summer | |
---|---|---|
+15 to +25°C | 1 day | 2 days |
+2 to +8°C | 1,5 days | 1,5 days |
< -15°C | 2,5 days (dry ice) 1 day (PCM) |
THERMOCON Classic 2.2
- Payload capacity: appx. 2.2 liters
- Int. dimensions: appx. 150 x 96 x 150 mm
- Ext. dimensions & carton: appx. 350 x 310 x 320 mm
winter | summer | |
---|---|---|
+15 to +25°C | on request | 1 day |
+2 to +8°C | 2 days | 1 day |
< -15°C | 2 days (dry ice) |
THERMOCON Classic 4.8
- Payload capacity: appx. 4.8 liters
- Int. dimensions: appx. 290 x 175 x 95 mm
- Ext. dimensions & carton: appx. 420 x 305 x 325 mm
winter | summer | |
---|---|---|
+15 to +25°C | on request | on request |
+2 to +8°C | 4 days (PCM) | 2 days |
< -15°C | 3 days (dry ice) |
THERMOCON Classic 5.0
- Payload capacity: appx. 5.0 liters
- Int. dimensions: appx. 285 x 93 x 190 mm
- Ext. dimensions & carton: appx. 380 x 280 x 340 mm
winter | summer | |
---|---|---|
+15 to +25°C | on request | 1 day |
+2 to +8°C [Pro-Version] | 2 days [2 days (PCM)] | 1,5 days [2 days (PCM)] |
< -15°C | 1,5 days (dry ice) |
THERMOCON Classic 6.0
- Payload capacity: appx. 6.0 liters
- Int. dimensions: appx. 287 x 182 x 114 mm
- Ext. dimensions & carton: appx. 415 x 365 x 380 mm
winter | summer | |
---|---|---|
+15 to +25°C | 3 days (PCM) | 5 days |
+2 to +8°C | 5 days | 2,5 days |
< -15°C | 4 days (dry ice) 1 day (PCM) |
THERMOCON Classic 6.5
- Payload capacity: appx. 6.5 liters
- Int. dimensions: appx. 283 x 193 x 118 mm
- Ext. dimensions & carton: appx. 575 x 495 x 405 mm
winter | summer | |
---|---|---|
+15 to +25°C | 5 days (PCM) | 5 days |
+2 to +8°C [Pro-Version] | 5 days [5 days (PCM)] | 3 days [4 days (PCM)] |
< -15°C | 5 days (dry ice) 3,5 days (PCM) |
THERMOCON Classic 7.7
- Payload capacity: appx. 7.7 liters
- Int. dimensions: appx. 288 x 235 x 115 mm
- Ext. dimensions & carton: appx. 415 x 365 x 380 mm
winter | summer | |
---|---|---|
+15 to +25°C | on request | 5 days |
+2 to +8°C | 5 days | 2,5 days |
< -15°C | 3,5 days (dry ice) |
THERMOCON Classic 15
- Payload capacity: appx. 15 liters
- Int. dimensions: appx. 281 x 191 x 302 mm
- Ext. dimensions & carton: appx. 575 x 495 x 595 mm
winter | summer | |
---|---|---|
+15 to +25°C | 5 days (PCM) | 5 days |
+2 to +8°C [Pro-Version] | 5 days [5 days (PCM)] | 3 days [4,5 days (PCM)] |
< -15°C | 5 days (dry ice) 4 days (PCM) |
THERMOCON Classic 15.5
- Payload capacity: appx. 15.5 liters
- Int. dimensions: appx. 380 x 233 x 175 mm
- Ext. dimensions & carton: appx. 690 x 410 x 420 mm
winter | summer | |
---|---|---|
+15 to +25°C | 5 days | 5 days |
+2 to +8°C | 5 days | 3,5 days |
< -15°C | 2 days (PCM) |
THERMOCON Classic 24
- Payload capacity: appx. 24 liters
- Int. dimensions: appx. 580 x 390 x 105 mm
- Ext. dimensions & carton: appx. 725 x 600 x 412 mm
winter | summer | |
---|---|---|
+15 to +25°C | 3 days | 4 days |
+2 to +8°C | 4 days | 2,5 days |
< -15°C | 5 days (dry ice) 2,5 days (PCM) |
THERMOCON Classic 53
- Payload capacity: appx. 53 liters
- Int. dimensions: appx. 521 x 388 x 260 mm
- Ext. dimensions & carton: appx. 725 x 600 x 570 mm
winter | summer | |
---|---|---|
+15 to +25°C | 5 days | 5 days |
+2 to +8°C | 5 days | 4,5 days |
< -15°C | 5 days (dry ice) 2,5 days (PCM) |
THERMOCON Classic 70
- Payload capacity: appx. 70 liters
- Int. dimensions: appx. 520 x 385 x 355 mm
- Ext. dimensions & carton: appx. 725 x 600 x 660 mm
winter | summer | |
---|---|---|
+15 to +25°C | 2,5 days | 5 days |
+2 to +8°C | 5 days | 4 days |
< -15°C | 5 days (dry ice) 2,5 days (PCM) |
Do you need an individual temperature range or profile?
Our thermal engineering team develops, manufactures and qualifies your individual thermal packaging with your individual temperature profile!